RUMEX Hydrophobic IOLs
AquaFree Yellow Aspheric Hydrophobic | AquaFree Yellow Preloaded | |
---|---|---|
Min.incision size | 2.20 mm | 2.20 mm |
Overall diameter | 13.00 mm | 13.00 mm |
Optic diameter | 6.00 mm | 6.00 mm |
Power range | 0D to +9D (1D steps) +10D to +30D (0.5D steps) |
0D to +9D (1D steps) +10D to +30D(0.5D steps) |
Self-unfolding | Yes | Yes |
Water content | < 0.50 % | < 0.50 % |
Angulation | 0° | 0° |
Material | Natural Yellow Hydrophobic Acrylic | Natural Yellow Hydrophobic Acrylic |
Optic design | Biconvex, square-edge | Biconvex, square-edge |
Refractive index | 1.50 | 1.50 |
Abbe number | 50 | 50 |
Nominal A-constant | 118.7 | 118.7 |
Optimized optical constants | Haigis: a0=1.32, a1=0.40, a2=0.10 Hoff erQ: pAcD=5.51 Holl.1: sf=1.75 SRK/T: 118.9 SRK ii: 119.2 n: 190 Ref. : [304],[332] |
Haigis: a0=1.32, a1=0.40, a2=0.10 Hoff erQ: pAcD=5.51 Holl.1: sf=1.75 SRK/T: 118.9 SRK ii: 119.2 n: 190 Ref. : [304],[332] |
Transition temperature of material | 11°C | 11°C |
Filtration | UV and blue light (400-475 nm) | UV and blue light (400-475 nm) |
AC-depth | 5.51 | 5.51 |
Shelf life | 5 years | 5 years |
EXCELLENT LONG-TERM RESULT
- Low chromatic aberration – increased contrast sensitivity, excellent color perception
- UV and blue light blocking – better protection of Macula
- Extreme double square-edge – no risk of secondary cataract development
- No spherical aberrations – minimized glare and unwanted images
- Implantation through a 2.2 mm incision – fast recovery
- Cryo-lathing method of manufacturing – no glistening
EASY AND CONTROLLED IMPLANTATION
- Special surface polishing – a lens does not stick to itself or instruments
- Low glass transition temperature – excellent material performance in operating conditions
- Optimal folding and unfolding ability – easy to inject
- Preloaded option available – simple and predictable iol injection within less than 5 seconds